New Aftab Center
Haier HBU-24HE/DC 2-Ton Heat & Cool Inverter Cassette Type
Haier HBU-24HE/DC 2-Ton Heat & Cool Inverter Cassette Type
Regular price
Rs.514,999.00
Regular price
Rs.534,999.00
Sale price
Rs.514,999.00
Unit price
/
per
Haier 2-Ton Heat & Cool Inverter Cassette Type HBU-24HE/DC has strong turbo heat and cool air flow. It’s inverter. Buy now from newaftabcenter.com
General Parameters | Capacity (Ton) | 2 Ton |
Refrigerant | R410 | |
Color | White |
Capacity | “Cooling Capacity KW” | 14 |
“Cooling Capacity (BTU)” | 2400 | |
Heating Capacity (BTU) | 1800 | |
Air Circulation (m3/h) | 1800 | |
Rated Power input (KW) Cooling | 4.92 | |
Rated Power Input (KW) Heating | – | |
Power Supply (Ph/V/Hz) | 3/380-415/50 | |
EER/COP(W/W) | 2.84 |
Piping Connection | Gas Side Dia (mm) | 19.05 |
Liquid Side Dia (mm) | 9.52 | |
Max Pipe Length (m) | 50 | |
Max Drop (m) | 30 |
Warranty | Warranty | 1 year Parts, 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 840/840/290 |
Indoor Packing Dimension W/D/H | 930/930/390 | |
Outdoor Net Dimension W/D/H | 1008/410/830 | |
Outdoor Packing Dimension W/D/H | 1130/490/930 | |
Panel Net Dimension W/D/H | 950/950/60 | |
Panel Packing Dimension W/D/H | 992/992/115 |
Weight | Indoor Gross weight (Kg) | 37 |
Indoor Net weight (Kg) | 31 | |
Outdoor Gross Weight (Kg) | 96 | |
Outdoor Net Weight (Kg) | 88 | |
Panel Gross Weignt (Kg) | 7.7 | |
Panel Net Weignt (Kg) | 5.3 |
Noise | Indoor Noise [db(A)] (Hi/Mid/Lo) | 50/46/42 |
Outdoor Noise [db(A)] | 59 |
Share
No reviews