Haier HSU-13HFCA 1 Ton Triple Inverter AC Heat & Cool | 2025 Model
People are viewing this right now
sold in last hours
Description
| Capacity (Ton) | 1 Ton | |
| General Parameter | Type | DC Inverter |
| Cooling Capacity (BTU) | 13000 | |
| Heating Capacity (BTU) | 13500 | |
| Air Circulation (m3/h) | 700 | |
| Power input (W) Cooling | 450 – 1410 | |
| Power Input (W) Heating | 450 -1450 | |
| Running Current (A) Cooling | 2.6 – 6.6 | |
| Running Current (A) Heating | 2.6 -6.7 | |
| Power Supply (PhN/Hz) | 1/220/50 | |
| Appearance | Color | White |
| Parts | Refrigerant | R-32 |
| Refrigerant Pipe | Liq Side: 6mm. Gas side: 9mm | |
| Warranty | Warranty | 1 year Parts. 5 Years compressor |
| Dimensions | Indoor Net Dimension W/D/H | 850/295/210 |
| Indoor Packing Dimension W/D/H | 952/389/283 | |
| Outdoor Net Dimension W/D/H | 700/245/535 | |
| Outdoor Packing Dimension W/D/H | 845/320/593 | |
| Indoor Gross weight (Kg) | 14.1 | |
| Indoor Net weight (Kg) | 11.5 | |
| Outdoor Gross Weight (Kg) | 29 | |
| Outdoor Net Weight (Kg) | 26 | |
| Noise | Indoor Noise [db(A)] (Hi/Mid/Lo/So) | 41/36/30 |
| Outdoor Noise (db(A)] | 52 | |
| Compatibility | UPS Enabled with additional Device | Enabled with UPS Device |
| WiFi | Optional |
Haier HSU-13HFCA 1 Ton Triple Inverter AC Heat & Cool | 2025 Model
